<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Menachem Mendel &#187; Buying Books</title>
	<atom:link href="http://menachemmendel.net/blog/category/buying-books/feed/" rel="self" type="application/rss+xml" />
	<link>http://menachemmendel.net/blog</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 14:59:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Israeli Book Publishers and the American Market</title>
		<link>http://menachemmendel.net/blog/2012/02/08/israeli-book-publishers-and-the-american-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=israeli-book-publishers-and-the-american-market</link>
		<comments>http://menachemmendel.net/blog/2012/02/08/israeli-book-publishers-and-the-american-market/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:59:11 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=5341</guid>
		<description><![CDATA[The Jewish Standard has an interesting article on Israeli book publishers and the American market. (hat tip) The article features publishers such as Koren and Urim. Brooklyn native Matthew Miller acquired Koren Jerusalem, a venerable 50-year-old Israeli publishing company, in 2005. It now has an American warehouse and sales team, and partners with the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jstandard.com/">The Jewish Standard</a> has an interesting <a href="http://www.jstandard.com/content/item/making_book_on_judaica/21745">article</a> on Israeli book publishers and the American market. (<a href="http://jewishbookreview.wordpress.com/2012/02/08/israeli-publishers-seek-u-s-niche-by-turning-to-local-authors/">hat tip</a>)  The article features publishers such as <a href="http://korenpub.com/EN/index.php?currency=dollar">Koren</a> and <a href="http://urimpublications.com/cgi-bin/miva?Merchant2/merchant.mv">Urim</a>.</p>
<blockquote><p>Brooklyn native Matthew Miller acquired Koren Jerusalem, a venerable 50-year-old Israeli publishing company, in 2005. It now has an American warehouse and sales team, and partners with the new book divisions of Yeshiva University and the Orthodox Union. Some of its latest titles are particularly hot: The first printings of (British Chief Rabbi Jonathan) “Sacks Rosh HaShana Mahzor” and “Mesorat HaRav Siddur with Commentary by Rabbi Joseph B. Soloveitchik” quickly sold out.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2012/02/08/israeli-book-publishers-and-the-american-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JTSA Press Goes Digital</title>
		<link>http://menachemmendel.net/blog/2011/09/20/jtsa-press-goes-digital/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jtsa-press-goes-digital</link>
		<comments>http://menachemmendel.net/blog/2011/09/20/jtsa-press-goes-digital/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:15:40 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Academic Research]]></category>
		<category><![CDATA[Buying Books]]></category>
		<category><![CDATA[Hebrew Literature]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=4672</guid>
		<description><![CDATA[JTSA Press is currently in the process of transferring many of its titles to digital format. There is also a project underway to digitize many of the titles in Hebrew that it publishes in Israel. See their Ebook store (here) for titles available in digital format. Many of the print books are available from Dan [...]]]></description>
			<content:encoded><![CDATA[<p>JTSA Press is currently in the process of transferring many of its titles to digital format.  There is also a project underway to digitize many of the titles in Hebrew that it publishes in Israel.  See their Ebook store (<a href="http://www.publishersrow.com/Stores/default.asp?shid=446&#038;o=1316527744031">here</a>) for titles available in digital format.  Many of the print books are available from <a href="http://www.DanWymanBooks.com/">Dan Wyman Books</a>. (see <a href="http://danwymanbooks.com/JTS.php">here</a>)  Titles in Hebrew can still be ordered from the <a href="http://www.schocken-jts.org.il/english/bookstore/">Schocken Institute</a> in Israel.</p>
<p>More details in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2011/09/20/jtsa-press-goes-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska U Press to buy titles from JPS</title>
		<link>http://menachemmendel.net/blog/2011/09/12/nebraska-u-press-to-buy-titles-from-jps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nebraska-u-press-to-buy-titles-from-jps</link>
		<comments>http://menachemmendel.net/blog/2011/09/12/nebraska-u-press-to-buy-titles-from-jps/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:58:34 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=4654</guid>
		<description><![CDATA[NU Press to buy titles from Jewish book society: LINCOLN, Neb. (AP) — The University of Nebraska Press will purchase the nearly 250-title inventory of the Jewish Publication Society, which bills itself as the oldest publisher of Jewish books in the United States. The Nebraska board of regents approved the $610,000 purchase at its Friday meeting, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jewishbookreview.wordpress.com/2011/09/12/nu-press-to-buy-titles-from-jewish-book-society/#comments">NU Press to buy titles from Jewish book society</a>:
<p>LINCOLN, Neb. (AP) — The University of Nebraska Press will purchase the nearly 250-title inventory of the Jewish Publication Society, which bills itself as the oldest publisher of Jewish books in the United States.</p>
<p>The Nebraska board of regents approved the $610,000 purchase at its Friday meeting, clearing the way for Nebraska Press to publish and market all current and future books by the Philadelphia-based society, the Lincoln Journal Star reported (<a href="http://bit.ly/qOgkFN" target="_blank">bit.ly/qOgkFN</a>).</p>
<p>Nebraska Press director Donna Shear said the deal will allow the society to continue to find and develop new titles but with the Nebraska Press taking over publication.</p>
<p>‘We’re basically going to be taking over the process from manuscript publication through distribution and sales,’ she said. ‘They will develop the content, but we will handle the rest of the process.’</p>
<p>Rabbi Barry Schwartz, the society’s chief executive officer, said it, like many small independent publishers, has struggled in recent years to continue to publish its inventory of titles and has been looking to partner with a university press.</p>
<p>‘We primarily looked at university partnerships because we’re an academically oriented press dedicated to scholarship,’ he said.</p>
<p>Schwartz said Nebraska Press was selected because of its already-strong inventory of Jewish books.</p>
<p>Nebraska Press owns nearly 3,000 titles and publishes about 150 a year. It owns about 50 Jewish studies titles and publishes four a year.</p>
<p>‘We really feel that the University of Nebraska Press, which has had award-winning volumes in Judaic Studies, will benefit from this association,’ Schwartz said. ‘It will make the University of Nebraska Press a leader in the field.’</p>
<p>The 123-year-old Jewish Publication Society sells more than 50,000 copies of the Jewish Bible each year, accounting for about half its sales, Schwartz said. That Bible is among the titles being acquired by Nebraska Press.</p>
<p>Shear said the society’s annual revenue is between $1 million and $1.5 million.</p>
<p><a href="http://www.greenwichtime.com/news/article/NU-Press-to-buy-titles-from-Jewish-book-society-2164291.php#ixzz1XiQ3xK8u" target="_blank">Original Greenwichtime.com online article.</a></p>
<p>  </p>
<p>(Via <a href="http://jewishbookreview.wordpress.com">Jewish Book Review</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2011/09/12/nebraska-u-press-to-buy-titles-from-jps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Book Statistics for 2010</title>
		<link>http://menachemmendel.net/blog/2011/06/12/israeli-book-statistics-for-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=israeli-book-statistics-for-2010</link>
		<comments>http://menachemmendel.net/blog/2011/06/12/israeli-book-statistics-for-2010/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:47:59 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Book Collecting]]></category>
		<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=4358</guid>
		<description><![CDATA[The National Library of Israel has published statistics about books deposited in the library in 2010. Here are some highlights: During 2010, 7,339 new Israeli titles were registered by the Legal Deposit Department of the National Library: 6,285 books, 725 new periodicals, and 329 non-print titles, such as CDs and cassettes. In addition, some 16,500 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jnul.huji.ac.il/eng/">The National Library of Israel</a> has <a href="http://jnul.huji.ac.il/eng/lgd-statistics-2011.html">published</a> statistics about books deposited in the library in 2010.  Here are some highlights:</p>
<blockquote><p>During 2010, 7,339 new Israeli titles were registered by the Legal Deposit Department of the National Library: 6,285 books, 725 new periodicals, and 329 non-print titles, such as CDs and cassettes. In addition, some 16,500 issues of current periodicals and newspapers were received in the National Library of Israel. Although not covered by Legal Deposit, the Library also received 1,380 masters’ theses and 1,038 doctoral theses. The Library&#8217;s catalogue is the most comprehensive in Israel, and includes the vast majority of the titles published in Israel.</p></blockquote>
<p>See <a href="http://jnul.huji.ac.il/eng/lgd-statistics-2011.html">here</a> for more statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2011/06/12/israeli-book-statistics-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookshelves Everywhere</title>
		<link>http://menachemmendel.net/blog/2011/01/14/bookshelves-everywhere/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bookshelves-everywhere</link>
		<comments>http://menachemmendel.net/blog/2011/01/14/bookshelves-everywhere/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:30:57 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Book Collecting]]></category>
		<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=3883</guid>
		<description><![CDATA[Bookshelf Porn presents pictures of rooms that are filled with bookshelves. What a website. (hat tip) For anyone who is looking to add a book to their bookshelf, The Book on the Bookshelf is recommended.]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img class="colorbox-3883"  src="http://menachemmendel.net/blog/wp-content/uploads/2011/01/bookshelfporn.jpg" alt="bookshelfporn.jpg" border="0" width="250" height="312" /></div>
<p><a href="http://bookshelfporn.com/">Bookshelf Porn</a> presents pictures of rooms that are filled with bookshelves.  What a website. (<a href="http://feeds.boingboing.net/~r/boingboing/iBag/~3/-l2p9dNx5Ow/bookshelf-porn-photo.html">hat tip</a>)</p>
<p>For anyone who is looking to add a book to their bookshelf, <a href="http://www.amazon.com/gp/product/0375706399?ie=UTF8&#038;tag=menahemmendel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0375706399">The Book on the Bookshelf</a><img class="colorbox-3883"  src="http://www.assoc-amazon.com/e/ir?t=menahemmendel-20&#038;l=as2&#038;o=1&#038;a=0375706399" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2011/01/14/bookshelves-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Jewish Book Awards-2010</title>
		<link>http://menachemmendel.net/blog/2011/01/11/national-jewish-book-awards-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-jewish-book-awards-2010</link>
		<comments>http://menachemmendel.net/blog/2011/01/11/national-jewish-book-awards-2010/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 17:09:45 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=3821</guid>
		<description><![CDATA[See here for the winners and finalists.]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://jewishbooks.wordpress.com/2011/01/11/2010-national-jewish-book-award-announcement/">here</a> for the winners and finalists.</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2011/01/11/national-jewish-book-awards-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of the Book Store</title>
		<link>http://menachemmendel.net/blog/2011/01/09/the-future-of-the-book-store/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-the-book-store</link>
		<comments>http://menachemmendel.net/blog/2011/01/09/the-future-of-the-book-store/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 21:50:54 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Book Collecting]]></category>
		<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=3799</guid>
		<description><![CDATA[The Becker-Posner Blog debates the future of the bookstore. Their analysis is heavy on the economic-side of the question, and not very Anthony Graftonish. From Gary Becker. The decline of bookstores, theatres, laundries, and other retail industries with physical facilities illustrates a trend that runs counter to older ideas about the effects of economic development. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.becker-posner-blog.com/">Becker-Posner Blog</a> <a href="http://www.becker-posner-blog.com/2011/01/traditional-bookstores-are-doomed-becker.html">debates</a> the future of the bookstore. Their analysis is heavy on the economic-side of the question, and not very <a href="http://en.wikipedia.org/wiki/Anthony_Grafton">Anthony Graftonish</a>.</p>
<p>From <a href="http://www.becker-posner-blog.com/2011/01/traditional-bookstores-are-doomed-becker.html">Gary Becker</a>.</p>
<blockquote><p>The decline of bookstores, theatres, laundries, and other retail industries with physical facilities illustrates a trend that runs counter to older ideas about the effects of economic development. The process of development has been presumed to cause a substitution of market activities for home production. For example, households in poor rural societies have not only grown their own food, but also made much of their clothing, washed their clothes, baked their bread, and cooked from scratch their other food. As countries underwent economic growth, many of these productive activities left the home and migrated to the marketplace. Factory-made clothing was substituted for clothing made at home, and bakeries and laundries developed to make bread and sweets, and to wash, clean, and dry clothes.</p></blockquote>
<blockquote><p>Further technological developments,however, such as small motors used in home washing and drying machines, and small machines that cooked bread easily at home, shifted many activities back into the home, and thereby saved on time and energy spent in the shopping process. The online digital revolution is a further major step in this trend of returning activities to the home. Time and effort are saved, for example, when instead of going to movie theatres, consumers both order and download films online to be viewed at “home”, either on television sets, or increasingly on computers.</p></blockquote>
<blockquote><p>From this perspective, what is happening to bookstores is not unusual. “Books” are still read at “home”, but increasingly they are also purchased at home, and not only in hard copy form. Digital books are a true revolution, but their effects on bookstores are only a small part of a broader technological development that has brought important activities into the home.</p></blockquote>
<p>From Richard Posner, who has written <a href="http://en.wikipedia.org/wiki/Richard_Posner#Major_publications">lots</a> of books.</p>
<blockquote><p>The substitution of online for bookstore distribution of books will provide a substantial social saving and, as I said, increase the demand for books by reducing their retail price. As for the effect on publishers and authors of books, there is concern that it will be adverse, but that seems unlikely. A seller tries to minimize his cost of distribution, just as he tries to minimize his other costs; the publisher is the ultimate seller, and the bookstore part of the chain of distribution. But there is an important, and potentially relevant, exception, and that is where a distributor provides point-of-sale services that increase the demand for the product. This is the rationale for resale price maintenance: manufacturers of some goods place a floor under the retail price of the goods, thus deliberately increasing the retailers’ margin, but hoping by doing so to induce them to engage in nonprice competition that will increase the demand for the goods. Bookstore staffs, by decisions they make concerning choice and display of books to carry, and by making purchasing suggestions to customers, can, in principle, increase the demand for books. But these services cannot guarantee the survival of many bookstores, because unless the services are valued by a greater margin than seems realistic to expect, there will be too few customers to defray the bookstore’s fixed costs at acceptable prices. </p></blockquote>
<blockquote><p> The question then becomes whether the loss of point-of-sale services that bookstores provide will hurt publishers (and therefore authors, whose prosperity is linked to that of publishers) more than it will help them by reducing their distribution costs. That too is doubtful. As technology continues its forward march, online booksellers will find it increasingly feasible to duplicate and indeed improve on the point-of-sale services that bookstores offer. Bookstores will decline, and perhaps vanish when the current older generation, consisting of people habituated to printed books (as to printed newspapers), dies off. Yet this may well represent genuine economic progress, just as department stores and supermarkets represent progress though they cause the demise of countless small retailers.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2011/01/09/the-future-of-the-book-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Book in the Renaissance</title>
		<link>http://menachemmendel.net/blog/2010/08/22/the-book-in-the-renaissance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-book-in-the-renaissance</link>
		<comments>http://menachemmendel.net/blog/2010/08/22/the-book-in-the-renaissance/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 14:29:52 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Book Collecting]]></category>
		<category><![CDATA[Buying Books]]></category>
		<category><![CDATA[History of Books]]></category>
		<category><![CDATA[New Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=3170</guid>
		<description><![CDATA[Andrew Pettegree, the author of The Book in the Renaissance, is interviewed here. (hat tip) See here for a review of the book. I wonder how the following comments of his relate to Hebrew printing. Q: What did you find most interesting of the trends that you uncovered in your study of the early book [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.st-andrews.ac.uk/history/staff/andrewpettegree.html">Andrew Pettegree</a>, the author of <a href="http://www.amazon.com/gp/product/030011009X?ie=UTF8&#038;tag=menahemmendel-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=030011009X">The Book in the Renaissance</a><img class="colorbox-3170"  src="http://www.assoc-amazon.com/e/ir?t=menahemmendel-20&#038;l=as2&#038;o=1&#038;a=030011009X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />, is interviewed <a href="http://www.theatlantic.com/culture/archive/2010/08/before-the-kindle-another-reading-revolution/61638/">here</a>. (<a href="http://philobiblos.blogspot.com/2010/08/links-reviews_22.html">hat tip</a>)  See <a href="http://www.nytimes.com/2010/08/15/books/review/Pinsky-t.html">here</a> for a review of the book. </p>
<p>I wonder how the following comments of his relate to Hebrew printing.</p>
<blockquote><p>Q: What did you find most interesting of the trends that you uncovered in your study of the early book industry?
</p></blockquote>
<blockquote><p>A: Two things. The first is the extent to which the new book market was underpinned by books that hadn&#8217;t played any role in the conventional narrative of what&#8217;s called the &#8220;print revolution.&#8221; The earliest commentators welcomed print, celebrating it as an essential part of the civilizing process on the way to modernity.</p></blockquote>
<blockquote><p>But inevitably this view concentrates on the most eye-catching of the newly-printed books: the great Bibles of Gutenberg and Plantin, Copernicus and scientific books, atlases, maps. The fact is that these big books almost always lost money. The engine room of the new industry turned out to be small books and pamphlets, at most two days&#8217; work in the print shop, which could turn a quick profit. I think our project is the first thing that has really spelled this out in quantitative terms. </p></blockquote>
<blockquote><p>The second thing is our discovery of what you might call a two-speed Europe. The conventional geography of print always emphasizes how quickly it spread throughout Europe. Within 50 years of print&#8217;s invention, over 200 places had a printing press. But most of those early presses only survived a few years—they quickly went out of business and print contracted. What we discovered is around 85 percent of print output was produced close to the geographical center of European trade—in France, Germany, Italy, and the Netherlands. This was the heart of production. Outside this central zone, Spain, England, Scandinavia, Eastern Europe had essentially dependent markets.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2010/08/22/the-book-in-the-renaissance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>129,864,880</title>
		<link>http://menachemmendel.net/blog/2010/08/07/129864880/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=129864880</link>
		<comments>http://menachemmendel.net/blog/2010/08/07/129864880/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 04:31:38 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=3115</guid>
		<description><![CDATA[According to this post at the Inside Google Books blog, 129,864,880 is the estimated number of books in the world as of the other day.]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://booksearch.blogspot.com/2010/08/books-of-world-stand-up-and-be-counted.html">this</a> post at the <a href="http://booksearch.blogspot.com/">Inside Google Books</a> blog, 129,864,880 is the estimated number of books in the world as of the other day.</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2010/08/07/129864880/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bibliographers Looking for Work</title>
		<link>http://menachemmendel.net/blog/2010/07/13/bibliographers-looking-for-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bibliographers-looking-for-work</link>
		<comments>http://menachemmendel.net/blog/2010/07/13/bibliographers-looking-for-work/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:24:24 +0000</pubDate>
		<dc:creator>Menachem Mendel</dc:creator>
				<category><![CDATA[Bibliography]]></category>
		<category><![CDATA[Book Collecting]]></category>
		<category><![CDATA[Buying Books]]></category>

		<guid isPermaLink="false">http://menachemmendel.net/blog/?p=3004</guid>
		<description><![CDATA[According to this article in the Chronicle of Higher Education, (hat tip) bibliographers are not in such high-demand these days in institutions of higher education and academia. Lovers of the Hebrew manuscript and book should be grateful that frameworks such as the Institute of Microfilmed Hebrew Manuscripts and the Hebrew Palaeography Project exist. May their [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://chronicle.com/article/Career-Risks-of-Scrutinizing/66229/?key=HDp3cABvNC8ZbHExfSUeeXYBYHF6J05xYiEWZ3IaZVpV">this article</a> in the <a href="http://chronicle.com/">Chronicle of Higher Education</a>, (<a href="http://philobiblos.blogspot.com/2010/07/on-academic-bibliography.html">hat tip</a>) bibliographers are not in such high-demand these days in institutions of higher education and academia.  Lovers of the Hebrew manuscript and book should be grateful that frameworks such as the <a href="http://www.jnul.huji.ac.il/imhm/">Institute of Microfilmed Hebrew Manuscripts</a> and the <a href="http://www.h-net.org/~judaic/oldlibrary/DESCRIP.HPP.txt">Hebrew Palaeography Project</a> exist.  May their funding continue and increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://menachemmendel.net/blog/2010/07/13/bibliographers-looking-for-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

